Dress your young football fan with our official 2025/26 Manchester City Full EA SPORTS FC Kit for Kids. This complete set includes a jersey, shorts, and socks, allowing your little one to showcase their unwavering support for one of the most successful football clubs in the world.
Kids’ Manchester City Full EA SPORTS FC Kit 25/26
Select size
SIZE GUIDE
					 Men's Jersey Sizing Chart 
							
			
			
		
						
				| Product Measurements Inch | ||||||
|---|---|---|---|---|---|---|
| Sizes | S | M | L | XL | XXL | 3XL | 
| Chest | 18.9 | 20.5 | 22 | 24.4 | 24.8 | 28.3 | 
| Shoulders | 15.7 | 16.5 | 17.7 | 18.9 | 18.9 | 19.7 | 
| Hips | 17.7 | 19.7 | 22 | 23.6.5 | 24 | 27.2 | 
| Back length | 27.2 | 27.6 | 28 | 28.7 | 30.3 | 31.1 | 
| Short sleeve length | 8.3 | 8.7 | 9.1 | 9.8 | 10.6 | 11.4 | 
| Long sleeve length | 24.8 | 25.2 | 26 | 26.4 | 27.6 | 28.7 | 
| Product Measurements Cm | ||||||
|---|---|---|---|---|---|---|
| Sizes | S | M | L | XL | XXL | 3XL | 
| Chest | 48 | 52 | 56 | 62 | 63 | 72 | 
| Shoulders | 40 | 42 | 45 | 48 | 48 | 50 | 
| Hips | 45 | 50 | 56 | 60 | 61 | 69 | 
| Back length | 69 | 70 | 71 | 73 | 77 | 79 | 
| Short sleeve length | 21 | 22 | 23 | 25 | 27 | 29 | 
| Long sleeve length | 63 | 64 | 66 | 67 | 70 | 73 | 
					 Kids' Jersey Sizing Chart 
							
			
			
		
						
				| Product Measurements Inch | ||||||
|---|---|---|---|---|---|---|
| Sizes | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 
| Chest | 13 | 15 | 15.7 | 16.9 | 18.1 | 19.3 | 
| Shoulders | 10.2 | 11.4 | 12.2 | 12.6 | 14.2 | 15.4 | 
| Hips | 13 | 13.8 | 14.6 | 15.7 | 18.1 | 19.7 | 
| Back length | 16.9 | 17.7 | 20.1 | 21.7 | 24.4 | 26.4 | 
| Short sleeve length | 5.1 | 5.5 | 6.3 | 6.7 | 7.5 | 8.7 | 
| Long sleeve length | 15.4 | 16.9 | 19.3 | 20.9 | 22.4 | 24.8 | 
| Product Measurements Cm | ||||||
|---|---|---|---|---|---|---|
| Sizes | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 
| Chest | 33 | 38 | 40 | 43 | 46 | 49 | 
| Shoulders | 26 | 29 | 31 | 32 | 36 | 40 | 
| Hips | 33 | 35 | 37 | 40 | 46 | 50 | 
| Back length | 43 | 45 | 51 | 55 | 62 | 67 | 
| Short sleeve length | 13 | 14 | 16 | 17 | 19 | 22 | 
| Long sleeve length | 39 | 43 | 49 | 53 | 57 | 63 | 
					  Women's Jersey Sizing Chart 
							
			
			
		
						
				| Product Measurements Inch | ||||||
|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | XXL | 
| Chest | 16.1 | 17.3 | 18.1 | 20.1 | 21.3 | 23.6 | 
| Shoulders | 13.8 | 14 | 14.2 | 14.6 | 15 | 15.7 | 
| Hips | 17.7 | 18.5 | 19.5 | 19.7 | 22 | 23.6 | 
| Back length | 24 | 24.2 | 24.4 | 24.8 | 26.4 | 27.6 | 
| Sleeve length | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 9.1 | 
| Product Measurements Cm | ||||||
|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | XXL | 
| Chest | 41 | 44 | 46 | 51 | 54 | 60 | 
| Shoulders | 35 | 35.5 | 36 | 37 | 38 | 40 | 
| Hips | 45 | 47 | 49.5 | 50 | 56 | 60 | 
| Back length | 61 | 61.5 | 62 | 63 | 67 | 70 | 
| Sleeve length | 17 | 18 | 19 | 20 | 21 | 23 | 
					 Description 
							
			
			
		
						
				
					                                              Shipping and payment                                          
							
			
			
		
						
				Shipping
- Free delivery on orders over $69, otherwise $8.
Payment
- We accept all major forms of payment types including credit/debit card and PayPal.
					 Official Man City Merchandise 
							
			
			
		
						
				Official Licensed Manchester City merchandise
As a fan, this gives you the guarantee you’re getting 100% official, licensed merchandise every time.
 
				 
															 
					 
			
 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				